| NEW BRUNSWICK RELAY RECORDS 2004 | ||||||
| (Jan.19/05) | ||||||
| SHORT COURSE | ||||||
| 80+ | 200 M FR MIXED | J.LEVESQUE, M. COTE | ELITE | 02:12.00 | MIR | Feb-02 |
| I. COTE, D. FRISE | ||||||
| 80+ | 200 M MED MIXED | S. JOHNSON, M. MARCEAU | UNBM | 02:25.97 | UNB | Mar-94 |
| H. FRASER, L. CORMIER | ||||||
| 120+ | 200 M FR WOMEN | M. COTE, N. BOURGEOIS | MNBO | 02:20.66 | MONT | May-03 |
| D. TABONE, J. POWER | ||||||
| 200 M FR MEN | R. TABONE, J. LEVESQUE | MNBO | 01:53.26 | MONC | Apr-03 | |
| M. LONDON, J. LONDON | ||||||
| 200 M FR MIXED | J. HARPER, S. JOHNSON | UNBM | 02:09.98 | BATH | Apr-94 | |
| D. TREE, L. CORMIER | ||||||
| 200 M MED WOMEN | D. REID, J. POWER | MNBO | 02:34.05 | MONT | May-03 | |
| M. COTE, A. ADAMS | ||||||
| 200 M MED MEN | D. FORD, L. BISHOP | MNBO | 02:26.13 | MONT | Nov-04 | |
| R. LORD, B. CALKIN | ||||||
| 200 M MED MIXED | J. LEVESQUE, J. POWER | MNBO | 02:27.23 | MONT | May-03 | |
| M. COTE, D. FRISE | ||||||
| 160+ | 200 M FR WOMEN | A. ADAMS, C. BROOKSHAW | MNBO | 02:29.33 | MONT | May-03 |
| A.M. FORD, D. REID | ||||||
| 200 M FR MEN | J. LONDON, R. TABONE | MNBO | 01:54.53 | MONT | May-03 | |
| J.M. PELLETIER, D. FRISE | ||||||
| 200 M FR MIXED | J. LONDON, D. REID | MNBO | 02:03.96 | MONT | May-03 | |
| A. ADAMS, F. ROBITAILLE | ||||||
| 200 M MED WOMEN | C. MULHOLLAND, J. PICKLES | FYAM | 02:52.16 | BATH | Apr-93 | |
| A. URQUHART, P. MACMACKIN | ||||||
| 200 M MED MEN | J. LONDON, D. FRISE | MNBO | 02:10.18 | MONT | May-03 | |
| J.M. PELLETIER, R. TABONE | ||||||
| 200 M MED MIXED | J. LONDON, D. REID | MNBO | 02:19.84 | MONT | May-03 | |
| F. ROBITAILLE, A. ADAMS | ||||||
| 200+ | 200 M FR MEN | C. STEVENSON, R. HOWLAND | UNBM | 02:19.71 | UNB | Nov-03 |
| J. ARGALL, D. GOULD | ||||||
| 200 M MED MIXED | C. STEVENSON, D. GOULD | UNBM | 02:36.39 | UNB | Nov-03 | |
| P. KETTERLING, A. URQUHART | ||||||
| 240+ | 200 M FR MIXED | C.TOWNSEND, R.WILSON | FYAM | 03:35.05 | UNB | Apr-02 |
| H. MCNEILL, A. MARTIN | ||||||
| LONG COURSE | ||||||
| 80+ | 200 M MED WOMEN | J. BROWN, B. DUFFY | MDSC | 02:35.60 | MONT | Jul-94 |
| M. BEAUPRE, L. DYKEMAN | ||||||
| 120+ | 200 M FR MEN | L. PATTEN, B. CALKIN | MNBO | 02:06.18 | FLOR | Oct-04 |
| D. FORD, L. BISHOP | ||||||
| 200 M MED MEN | D. FORD, B. CALKIN | MNBO | 02:30.23 | FLOR | Oct-04 | |
| L. BISHOP, L. PATTEN | ||||||
| 200 M FR MIXED | B. DUFFY, L. DYKEMAN | MDSC | 02:20.15 | MONT | Jul-94 | |
| B. BEMISTER, A. BROOKE | ||||||
| 400 M FR MEN | L. BISHOP, B. CALKIN | MNBO | 05:01.15 | FLOR | Oct-04 | |
| L. PATTEN, D. FORD | ||||||
| 160+ | 200 M FR WOMEN | B. TINGLEY, B. HALL | FYAM | 03:06.91 | MONT | Jul-94 |
| H. MCNEILL, A. URQUHART | ||||||
| 200 M MED MIXED | E. JANES, B. GIBSON | MDSC | 02:47.79 | MONT | Jul-94 | |
| E. DOHERTY, J. BROWN |