MNBO Sprint Meet 2005 Results

Swimmer:

NameAgeEventSeedTime
Adams, Angela 40 100m Breaststroke 1:37.79
Adams, Angela 40 100m IM 1:28.93
Adams, Angela 40 400m Freestyle 5.00 5:40.01
Allain, Eric 45 100m Breaststroke 1:45.50
Allain, Eric 45 100m IM 1:37.92
Allain, Eric 45 200m Freestyle 2:58.50
Allain, Eric 45 50m Backstroke 49.23
Bardua, Darrell J 39 100m Freestyle 1:17.13
Bardua, Darrell J 39 25m Breaststroke 20.79
Bardua, Darrell J 39 50m Freestyle NS
Bardua, Darrell J 39 50m Breaststroke 47.13
Baribault, Nadia 35 100m IM 1:29.56 1:27.13
Baribault, Nadia 35 200m Breaststroke 3:25.07
Baribault, Nadia 35 200m IM 3:09.33
Baribault, Nadia 35 400m Freestyle 5:37.67
Baribault, Nadia 35 800m Freestyle 12:13.23
Bourgeois, Nicole 34 100m Freestyle 1:21.83
Bourgeois, Nicole 34 100m Breaststroke 1:41.86
Bourgeois, Nicole 34 200m Breaststroke 3:37.75
Bourgeois, Nicole 34 400m Freestyle 6:30.73
Calkin, Bruce 37 100m Butterfly 1:20.01 1:19.35
Calkin, Bruce 37 200m Freestyle 2:45.02 2:29.85
Calkin, Bruce 37 50m Breaststroke 42.00 40.38
Calkin, Bruce 37 50m Butterfly 33.00 33.54
Carrol, Shane 27 100m Freestyle 1:08.77 1:08.47
Carrol, Shane 27 50m Freestyle 31.55 30.65
Carrol, Shane 27 50m Butterfly 36.00 40.10
Williams, Ken 65 200m IM 4:20.22 4:11.90
Williams, Ken 65 400m Freestyle 7:33.00 7:12.38
Williams, Ken 65 800m Freestyle15:01.1015:47.02
Côté, Mélanie 30 400m Freestyle 5:22.58 5:14.60
Côté, Mélanie 30 50m Freestyle 31.70 31.23
Côté, Mélanie 30 50m Breaststroke 40.47 40.43
Côté, Mélanie 30 50m Butterfly 34.34 34.38
Culp, Joseph 52 100m Backstroke 1:16.00 1:13.42
Culp, Joseph 52 100m IM 1:15.00 1:13.48
Culp, Joseph 52 200m IM 2:50.00 2:42.30
Davis, Ralph 65 100m Breaststroke 1:46.00 1:50.63
Davis, Ralph 65 100m Butterfly 1:43.00 1:45.62
Davis, Ralph 65 200m Backstroke 3:39.00 3:46.93
Davis, Ralph 65 50m Breaststroke 48.00 51.59
Davis, Ralph 65 50m Butterfly 44.52 47.15
Deveaux, Natalie 29 100m Backstroke 1:50.56
Deveaux, Natalie 29 100m Breaststroke 1:56.66 1:53.87
Deveaux, Natalie 29 100m IM 1:42.33
Deveaux, Natalie 29 400m Freestyle 6:54.09
Deveaux, Natalie 29 50m Backstroke 49.56 49.96
Durling, Craig 29 100m Freestyle 1:01.00 59.75
Durling, Craig 29 100m IM 1:11.00 1:14.43
Durling, Craig 29 25m Breaststroke 18.00 16.50
Durling, Craig 29 50m Freestyle 27.75 NS
Durling, Stacey 29 100m Freestyle 1:08.00 1:07.14
Durling, Stacey 29 100m Butterfly 1:13.66 1:15.66
Durling, Stacey 29 100m IM 1:21.00 1:23.38
Durling, Stacey 29 50m Freestyle 31.00 NS
El-Hawary, Bette 30 100m Backstroke NS
El-Hawary, Bette 30 100m Butterfly 1:30.00 1:32.19
El-Hawary, Bette 30 100m IM 1:36.53
El-Hawary, Bette 30 25m Breaststroke 25.48
El-Hawary, Bette 30 50m Backstroke 45.00 42.97
Flannery, Mike 53 25m Breaststroke 16.06 16.45
Flannery, Mike 53 50m Freestyle 29.22 29.14
Flannery, Mike 53 50m Breaststroke 35.55 35.89
Flannery, Mike 53 50m Butterfly 33.50 34.23
Fournier, Henri 47 100m Backstroke 1:31.44 1:31.48
Fournier, Henri 47 200m Freestyle 3:09.76
Fournier, Henri 47 400m Freestyle 6:14.13 6:18.63
Fournier, Henri 47 50m Backstroke 42.75
Fournier, Henri 47 800m Freestyle 13:22.64
Gallop, Mark 44 200m IM 3:22.00 3:09.18
Gallop, Mark 44 50m Freestyle 33.00 33.21
Gallop, Mark 44 50m Backstroke 43.75 42.53
Gallop, Mark 44 50m Breaststroke 42.25 40.60
Gareste, Herve 22 100m Freestyle 1:07.00 1:05.70
Gareste, Herve 22 100m IM 1:25.00 1:21.38
Gareste, Herve 22 50m Freestyle 29.00 28.73
Gareste, Herve 22 50m Breaststroke 40.00 39.40
Gareste, Herve 22 50m Butterfly 33.00 33.20
Gaudet, Frank 55 100m Freestyle 1:17.98
Gaudet, Frank 55 200m Freestyle 2:55.58
Gaudet, Frank 55 25m Freestyle 16.11
Gaudet, Frank 55 50m Freestyle 34.20
Gaudet, Frank 55 50m Backstroke 40.89
Gould, Donald 52 100m IM 1:15.69 1:17.35
Gould, Donald 52 200m Freestyle 2:35.59 2:31.56
Gould, Donald 52 400m Freestyle 5:28.12 5:32.40
Gould, Donald 52 50m Butterfly 33.22 34.65
Gould, Donald 52 800m Freestyle11:03.6610:57.69
Gravells, Chris 43 100m Freestyle 1:15.07
Gravells, Chris 43 100m Breaststroke 1:40.42
Gravells, Chris 43 25m Freestyle 15.03
Hache, Patrick 49 100m Freestyle 1:55.11 1:46.97
Hache, Patrick 49 100m Backstroke 2:18.33
Hache, Patrick 49 200m Freestyle 4:01.69 4:10.07
Hache, Patrick 49 50m Freestyle 45.09
Hache, Patrick 49 50m Backstroke 1:02.62 1:00.56
Hatfield, Jan 26 100m Backstroke 1:24.26 NS
Hatfield, Jan 26 400m Freestyle 5:57.07
Hatfield, Jan 26 50m Backstroke 40.56 38.47
Hawrylak, Brian 35 100m Freestyle 1:26.00 1:24.97
Hawrylak, Brian 35 100m Breaststroke 1:44.00 1:43.57
Hawrylak, Brian 35 25m Freestyle 16.00 15.94
Hawrylak, Brian 35 50m Freestyle 37.00 37.04
Hawrylak, Brian 35 50m Breaststroke 44.00 46.15
Howland, Rodney 43 100m Freestyle 1:16.72 1:16.03
Howland, Rodney 43 100m Breaststroke 1:42.62 1:47.58
Howland, Rodney 43 100m Butterfly 1:42.25 1:43.39
Howland, Rodney 43 100m IM 1:30.13 1:34.32
Howland, Rodney 43 200m Freestyle 2:51.60 2:59.15
Hryn, David 46 100m Freestyle 1:06.00 1:05.35
Hryn, David 46 100m Backstroke 1:20.00 1:18.38
Hryn, David 46 100m Butterfly 1:20.00 1:16.46
Hryn, David 46 200m IM 2:44.00 2:39.40
Hunt, Linda 51 100m Freestyle 1:22.00 1:17.89
Hunt, Linda 51 100m Breaststroke 1:45.00 1:41.55
Hunt, Linda 51 100m Butterfly 1:40.00 1:32.57
Hunt, Linda 51 200m Freestyle 3:05.00 3:00.03
Kemp, Nigel 61 100m Backstroke 1:29.00 1:26.47
Kemp, Nigel 61 100m Breaststroke 1:40.00 1:42.16
Kemp, Nigel 61 200m Backstroke 3:08.00 3:11.51
Kemp, Nigel 61 400m Freestyle 6:00.00 5:33.85
Kemp, Nigel 61 50m Breaststroke 45.00 45.34
Kenny, Tanya 32 100m Freestyle 1:30.64
Kenny, Tanya 32 200m Freestyle 3:33.25
Kenny, Tanya 32 50m Freestyle 38.81
Kenny, Tanya 32 50m Backstroke 50.70
Kenny, Tanya 32 50m Breaststroke 1:02.76
LaPlante, Renée 24 100m Freestyle 1:17.00 1:16.26
LaPlante, Renée 24 100m Breaststroke 1:33.00 1:33.92
LaPlante, Renée 24 100m IM 1:27.16
LaPlante, Renée 24 50m Freestyle 35.76
LeBlanc, Jean-Guy 52 200m Freestyle 3:26.63 3:18.47
LeBlanc, Jean-Guy 52 50m Freestyle 36.37 34.95
LeBlanc, Jean-Guy 52 50m Backstroke 57.15 53.89
LeBlanc, Jean-Guy 52 50m Breaststroke 51.41 48.93
LeBlanc, Jean-Guy 52 50m Butterfly 47.60 45.09
LeBlanc, Nicole 36 200m Freestyle 3:42.51 3:28.13
LeBlanc, Nicole 36 400m Freestyle 7:35.60 7:10.17
LeBlanc, Nicole 36 50m Freestyle 42.60 41.15
Leger, Sylvie 26 100m Freestyle 1:22.98
Leger, Sylvie 26 200m Freestyle 3:12.53
Leger, Sylvie 26 50m Freestyle 36.96
Leger, Sylvie 26 50m Breaststroke 57.32
Martens, Carl 42 100m Freestyle 1:15.00 1:15.35
Martens, Carl 42 100m Butterfly 1:25.00 1:34.01
Martens, Carl 42 100m IM 1:15.00 1:30.98
Martens, Carl 42 200m Freestyle 2:55.00 2:54.03
Martens, Carl 42 50m Butterfly 36.00 38.07
Martin, Andrew 78 100m Freestyle 1:50.00 2:07.18
Martin, Andrew 78 400m Freestyle 9:01.00 9:42.39
Martin, Andrew 78 50m Freestyle 49.30 NS
McNeill, Harriett 69 100m Freestyle 2:34.73 2:28.00
McNeill, Harriett 69 100m Breaststroke 2:28.50 2:33.27
McNeill, Harriett 69 200m Breaststroke 5:30.00 5:21.71
McNeill, Harriett 69 50m Freestyle 1:06.67 NS
Michel, Maud 26 200m Breaststroke 3:50.56
Michel, Maud 26 200m IM 3:33.96
Michel, Maud 26 400m Freestyle 6:32.46 6:25.96
Michel, Maud 26 50m Breaststroke 48.80
Michel, Maud 26 50m Butterfly 41.28
Moore, Sean 48 100m IM 1:31.10 1:29.98
Moore, Sean 48 25m Freestyle 16.12 14.16
Moore, Sean 48 50m Freestyle 31.57 30.81
Murphy, Patricia 28 100m Freestyle 1:10.00 1:09.79
Murphy, Patricia 28 200m Freestyle 2:39.00 2:37.50
Murphy, Patricia 28 400m Freestyle 5:35.00 5:27.62
Murphy, Patricia 28 50m Freestyle 33.00 32.47
Murphy, Patricia 28 50m Butterfly 40.00 39.17
Nadeau, Jean Louis 38 100m Freestyle 1:26.00
Nadeau, Jean Louis 38 50m Freestyle 35.93
Nadeau, Jean Louis 38 800m Freestyle 15:02.90
Patten, Lindsay 41 100m Butterfly 1:26.00 1:25.52
Pelletier, Jean-Marc 52 200m Breaststroke 3:29.00 3:20.36
Pelletier, Jean-Marc 52 400m Freestyle 6:09.00 6:12.50
Pelletier, Jean-Marc 52 50m Freestyle 35.60 32.84
Pelletier, Jean-Marc 52 50m Breaststroke 40.66 40.03
Pezzack, Douglas 56 100m Breaststroke 1:29.80 1:31.43
Pezzack, Douglas 56 200m Breaststroke 3:25.00 3:25.48
Pezzack, Douglas 56 25m Breaststroke 19.00 18.17
Pezzack, Douglas 56 50m Breaststroke 40.00 39.20
Poirier, Danyele 26 100m Breaststroke NS
Poirier, Danyele 26 100m IM 1:24.83 NS
Poirier, Danyele 26 200m IM 3:02.31 2:59.25
Poirier, Danyele 26 50m Freestyle 32.72 NS
Power, Jennifer 34 100m Freestyle 1:15.00 1:13.42
Power, Jennifer 34 100m Butterfly 1:30.00 1:27.26
Power, Jennifer 34 200m Freestyle 2:45.00 2:39.69
Power, Jennifer 34 50m Butterfly 38.00 38.69
Prebble, Juanita 57 100m Butterfly 1:45.32 1:43.10
Prebble, Juanita 57 200m IM 3:45.45 3:46.15
Prebble, Juanita 57 800m Freestyle13:57.4814:02.46
Smith, Diana 42 100m IM 1:45.00 1:42.33
Smith, Diana 42 50m Freestyle 37.00 35.69
Smith, Diana 42 50m Backstroke 48.94
Smith, Diana 42 50m Breaststroke 49.00 48.30
Smith, Diana 42 50m Butterfly 48.25
St Onge, Maryse 27 100m Breaststroke 1:40.72 1:39.45
St Onge, Maryse 27 100m IM 1:27.26
St Onge, Maryse 27 200m IM 3:19.70
St Onge, Maryse 27 400m Freestyle 6:12.22
St Onge, Maryse 27 50m Backstroke 40.22
Strongman, Eva 32 100m Freestyle 1:15.00 1:13.85
Strongman, Eva 32 100m Backstroke 1:31.00 1:30.70
Strongman, Eva 32 400m Freestyle 5:51.00 5:46.99
Tumonds, Jenn 29 100m Freestyle NS
Tumonds, Jenn 29 100m IM NS
Tumonds, Jenn 29 25m Freestyle NS
Tumonds, Jenn 29 50m Freestyle NS
Vautier, Alain 22 100m Backstroke 1:18.00 1:22.51
Vautier, Alain 22 100m IM 1:20.00 1:10.29
Vautier, Alain 22 50m Freestyle 27.50 27.54
Vautier, Alain 22 50m Backstroke 39.00 34.25
Vautier, Alain 22 50m Butterfly 32.00 30.78
Whalen, John 57 100m Freestyle 1:13.00 1:11.34
Whalen, John 57 400m Freestyle 5:30.00 5:20.63
Whalen, John 57 50m Freestyle 33.00 32.35
Whalen, John 57 50m Butterfly 50.00 41.42
Whalen, John 57 800m Freestyle11:10.0010:57.10
Woodworth, Amy 29 100m IM 1:15.00 1:13.91
Woodworth, Amy 29 200m Backstroke 2:50.00 NS
Woodworth, Amy 29 400m Freestyle 4:55.00 4:52.49
Woodworth, Amy 29 50m Backstroke 38.00 34.53
Woodworth, Amy 29 50m Breaststroke 45.00 38.57